| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | Conrad ORZEL | YRSA | COS | 1.0 | 1 |
| 2 | Phillipe MCGUIRE | GLOUC | EOS | 2.0 | 2 |
| 3 | Joel ZHANG | GUELP | WOS | 3.0 | 3 |
| 4 | Neel SOMAN | TORON | COS | 4.0 | 4 |
| 5 | Cael GORMLEY | BRADF | COS | 5.0 | 5 |
| 6 | Vlad VIJA | RIVER | WOS | 6.0 | 6 |
| 7 | Brandon PULLMAN | STRAT | WOS | 7.0 | 7 |
| 8 | David WESTCOTT | WHITB | EOS | 8.0 | 8 |
| 9 | Ryan BURROWS | COBAL | NOS | 9.0 | 9 |
| 10 | Gavin HOSSACK | WHITB | EOS | 10.0 | 10 |
| 11 | "DJ" Denis LEDUC | MARAT | NOS | 11.0 | 11 |
Last Update: 13.3.2010 12:17