| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | Matthew MARKELL | PRESC | EOS | 1.0 | 1 |
| 2 | Ryan O | SCARB | COS | 2.0 | 2 |
| 3 | Yi ZHOU | KITCH | WOS | 3.0 | 3 |
| 4 | Philippe ALVES | BRAMP | COS | 4.0 | 4 |
| 5 | Teo MYLNCZYK | BRADF | COS | 5.0 | 5 |
| 6 | Jon KUBELKA | MINTO | EOS | 6.0 | 6 |
| 7 | Alistair LAM | HAMIL | WOS | 7.0 | 7 |
| 8 | Johnathan SECK | NEPEA | EOS | 8.0 | 8 |
| 9 | Michael KOS | GUELP | WOS | 9.0 | 9 |
Last Update: 13.3.2010 11:8