| SPl. | Name | Nat. | Points | StN. | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brittany DOLEMAN / Matt MILLS | WO | 1.0 | 2.6 | 2.7 | 2.9 | 2.8 | 2.4 | #6 |
| 2.7 | 2.5 | 3.0 | 2.8 | 2.7 | |||||
| 5.3 | 5.2 | 5.9 | 5.6 | 5.1 | |||||
| 2 | 1 | 1 | 3 | 4 | |||||
| 2 | Edrea KHONG / Edbert KHONG | CO | 2.0 | 2.4 | 2.4 | 2.7 | 2.5 | 2.4 | #10 |
| 2.7 | 2.7 | 2.9 | 3.1 | 2.8 | |||||
| 5.1 | 5.1 | 5.6 | 5.6 | 5.2 | |||||
| 3 | 2 | 3 | 2 | 2 | |||||
| 3 | Bailey CARROLL / Peter GERBER | CO | 3.0 | 2.7 | 2.5 | 2.7 | 2.7 | 2.5 | #8 |
| 2.8 | 2.5 | 3.0 | 2.8 | 2.6 | |||||
| 5.5 | 5.0 | 5.7 | 5.5 | 5.1 | |||||
| 1 | 3 | 2 | 4 | 5 | |||||
| 4 | Sarah CLARKE / Steven CLARKE | EO | 4.0 | 2.5 | 2.4 | 2.8 | 3.0 | 2.7 | #7 |
| 2.6 | 2.3 | 2.6 | 2.8 | 2.6 | |||||
| 5.1 | 4.7 | 5.4 | 5.8 | 5.3 | |||||
| 4 | 5 | 4 | 1 | 1 | |||||
| 5 | Kelsey YOUNG / Tyler BUCHANAN | CO | 5.0 | 2.4 | 2.2 | 2.5 | 2.6 | 2.6 | #9 |
| 2.4 | 2.4 | 2.5 | 2.5 | 2.6 | |||||
| 4.8 | 4.6 | 5.0 | 5.1 | 5.2 | |||||
| 6 | 6 | 6 | 7 | 3 | |||||
| 6 | Olgo LIOUDVINEVITCH / Benjamin MULDER | WO | 6.0 | 2.2 | 2.2 | 2.6 | 2.6 | 2.5 | #5 |
| 2.3 | 2.1 | 2.6 | 2.7 | 2.5 | |||||
| 4.5 | 4.3 | 5.2 | 5.3 | 5.0 | |||||
| 7 | 9 | 5 | 5 | 6 | |||||
| 7 | Kylie KNIGHT / Nick TOTH | WO | 7.0 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | #1 |
| 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||
| 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | |||||
| 5 | 4 | 8 | 9 | 7 | |||||
| 8 | Jayden RAU / Tyler GRUNT | WO | 8.0 | 2.0 | 2.3 | 2.6 | 2.5 | 2.3 | #4 |
| 2.0 | 2.3 | 2.4 | 2.6 | 2.3 | |||||
| 4.0 | 4.6 | 5.0 | 5.1 | 4.6 | |||||
| 9 | 7 | 7 | 6 | 8 | |||||
| 9 | Olivia GRIGGS / Aaron McCULLAGH | CO | 9.0 | 2.1 | 2.2 | 2.2 | 2.2 | 2.1 | #3 |
| 2.2 | 2.2 | 2.5 | 2.6 | 2.2 | |||||
| 4.3 | 4.4 | 4.7 | 4.8 | 4.3 | |||||
| 8 | 8 | 9 | 8 | 9 | |||||
| 10 | Katherine LETTNER / Nicholas LETTNER | EO | 10.0 | 1.9 | 1.9 | 1.9 | 1.8 | 1.9 | #2 |
| 1.9 | 2.0 | 1.7 | 1.7 | 1.8 | |||||
| 3.8 | 3.9 | 3.6 | 3.5 | 3.7 | |||||
| 10 | 10 | 10 | 10 | 10 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brittany DOLEMAN / Matt MILLS | WO | (6) | (8) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | 18 | 78 | |
| 2 | Edrea KHONG / Edbert KHONG | CO | 4 | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | 16 | 76 | |
| 3 | Bailey CARROLL / Peter GERBER | CO | 2 | 4 | (6) | (8) | (10) | (10) | (10) | (10) | (10) | 14 | 70 | |
| 4 | Sarah CLARKE / Steven CLARKE | EO | 4 | 4 | 4 | (10) | (10) | (8) | (10) | (10) | (10) | 12 | 70 | |
| 5 | Kelsey YOUNG / Tyler BUCHANAN | CO | 2 | 0 | 2 | 0 | (6) | (6) | (8) | (10) | (10) | 10 | 44 | |
| 6 | Olgo LIOUDVINEVITCH / Benjamin MULDER | WO | 0 | 0 | 0 | 0 | 4 | (6) | (8) | (8) | (10) | 8 | 36 | |
| 7 | Kylie KNIGHT / Nick TOTH | WO | 0 | 0 | 0 | 2 | 4 | 4 | (6) | (8) | (10) | 6 | 34 | |
| 8 | Jayden RAU / Tyler GRUNT | WO | 0 | 0 | 0 | 0 | 2 | 2 | 4 | (8) | (10) | 4 | 26 | |
| 9 | Olivia GRIGGS / Aaron McCULLAGH | CO | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | (10) | 2 | 16 | |
| 10 | Katherine LETTNER / Nicholas LETTNER | EO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | KAREN BUTCHER | |
| Judge No.1 | REAGHAN FAWCETT | |
| Judge No.2 | MARY CLAIRE HEINTZMAN | |
| Judge No.3 | SUSAN BLATZ | |
| Judge No.4 | KELLY PARKS | |
| Judge No.5 | LEANNA CARON |
Last Update: 11.3.2006 16:13